<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITNAmerica Press Room</title>
	<atom:link href="http://pressroom.itnamerica.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://pressroom.itnamerica.org</link>
	<description>ITNAmerica Press Room</description>
	<lastBuildDate>Wed, 09 May 2012 18:49:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HRiA Helps Bring Elder Transportation Service to Boston Area</title>
		<link>http://pressroom.itnamerica.org/?p=2771</link>
		<comments>http://pressroom.itnamerica.org/?p=2771#comments</comments>
		<pubDate>Mon, 07 May 2012 13:58:52 +0000</pubDate>
		<dc:creator>ITNAmerica</dc:creator>
				<category><![CDATA[ITNGreaterBoston]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pressroom.itnamerica.org/?p=2771</guid>
		<description><![CDATA[Local seniors who are unable to drive now have an affordable way to run errands, get to medical appointments, and visit loved ones through a transportation model that Health Resources in Action helped bring to the Boston area. ITNGreaterBoston began providing rides in January, and will be expanding its service to other communities over the [...]]]></description>
			<content:encoded><![CDATA[<p>Local seniors who are unable to drive now have an affordable way to run errands, get to medical appointments, and visit loved ones through a transportation model that Health Resources in Action helped bring to the Boston area. ITNGreaterBoston began providing rides in January, and will be expanding its service to other communities over the next several years.</p>
<p>It all began more than two years ago, when Tufts Health Plan Foundation and the MetroWest Health Foundation were both independently pursuing the idea of funding elder services programs. They created a joint venture to bring a chapter of ITN to the greater Boston area, each providing equal amounts of starter funding. In need of an organization to set up the program, they turned to HRiA.</p>
<p><a href="http://hria.org/itngreaterboston.html" target="_blank">Read the full article online</a></p>
<div style="float:right;">
		<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-via="itnamerica" data-related="itnamerica:" 
		             data-lang="en">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://pressroom.itnamerica.org/?feed=rss2&#038;p=2771</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting The Transportation Needs of Central Florida Seniors</title>
		<link>http://pressroom.itnamerica.org/?p=2767</link>
		<comments>http://pressroom.itnamerica.org/?p=2767#comments</comments>
		<pubDate>Wed, 02 May 2012 18:30:58 +0000</pubDate>
		<dc:creator>ITNAmerica</dc:creator>
				<category><![CDATA[ITNOrlando]]></category>
		<category><![CDATA[ITNSarasota]]></category>
		<category><![CDATA[Independent Transportation Network]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pressroom.itnamerica.org/?p=2767</guid>
		<description><![CDATA[With more than three million residents over the age of 65, Florida&#8217;s population has the highest proportion of senior citizens of any state in the US. One challenge facing many of Florida&#8217;s seniors is how to get out and about once they can no longer drive. Private non-profit companies, public transit and volunteers are all [...]]]></description>
			<content:encoded><![CDATA[<p>With more than three million residents over the age of 65, Florida&#8217;s population has the highest proportion of senior citizens of any state in the US. One challenge facing many of Florida&#8217;s seniors is how to get out and about once they can no longer drive. Private non-profit companies, public transit and volunteers are all trying to meet a growing need.</p>
<p><a href="http://www.wmfe.org/site/News2?page=NewsArticle&amp;id=12711&amp;news_iv_ctrl=1041" target="_blank">Read the full article online</a></p>
<div style="float:right;">
		<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-via="itnamerica" data-related="itnamerica:" 
		             data-lang="en">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://pressroom.itnamerica.org/?feed=rss2&#038;p=2767</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young students soon to become Heimlich Heroes</title>
		<link>http://pressroom.itnamerica.org/?p=2752</link>
		<comments>http://pressroom.itnamerica.org/?p=2752#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:39:00 +0000</pubDate>
		<dc:creator>ITNAmerica</dc:creator>
				<category><![CDATA[ITNGreaterCincinnati]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pressroom.itnamerica.org/?p=2752</guid>
		<description><![CDATA[On Wednesday, ITNGreaterCincinnati was proud to provide the transportation for Dr. Heimlich for the launch of the Heimlich Institute&#8217;s Heimlich Heroes program. Read the full article online Tweet]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, ITNGreaterCincinnati was proud to provide the transportation for Dr. Heimlich for the launch of the Heimlich Institute&#8217;s Heimlich Heroes program.</p>
<p><a href="http://news.cincinnati.com/article/20120422/NEWS/304220019/Young-students-soon-become-Heimlich-Heroes?odyssey=tab|topnews|text|News" target="_blank">Read the full article online</a></p>

<a href='http://pressroom.itnamerica.org/?attachment_id=2754' title='heimlich-emt'><img width="150" height="88" src="http://pressroom.itnamerica.org/wp-content/uploads/2012/04/heimlich-emt.jpg" class="attachment-thumbnail" alt="heimlich-emt" title="heimlich-emt" /></a>
<a href='http://pressroom.itnamerica.org/?attachment_id=2755' title='heimlich-melissas'><img width="150" height="105" src="http://pressroom.itnamerica.org/wp-content/uploads/2012/04/heimlich-melissas.jpg" class="attachment-thumbnail" alt="heimlich-melissas" title="heimlich-melissas" /></a>
<a href='http://pressroom.itnamerica.org/?attachment_id=2756' title='heimlich-with-class'><img width="150" height="99" src="http://pressroom.itnamerica.org/wp-content/uploads/2012/04/heimlich-with-class.jpg" class="attachment-thumbnail" alt="heimlich-with-class" title="heimlich-with-class" /></a>
<a href='http://pressroom.itnamerica.org/?attachment_id=2757' title='pat-ward-heimlich'><img width="150" height="127" src="http://pressroom.itnamerica.org/wp-content/uploads/2012/04/pat-ward-heimlich.jpg" class="attachment-thumbnail" alt="pat-ward-heimlich" title="pat-ward-heimlich" /></a>
<a href='http://pressroom.itnamerica.org/?attachment_id=2758' title='schuster-heimlich'><img width="150" height="99" src="http://pressroom.itnamerica.org/wp-content/uploads/2012/04/schuster-heimlich.jpg" class="attachment-thumbnail" alt="schuster-heimlich" title="schuster-heimlich" /></a>

<div style="float:right;">
		<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-via="itnamerica" data-related="itnamerica:" 
		             data-lang="en">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://pressroom.itnamerica.org/?feed=rss2&#038;p=2752</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITN North Central Connecticut [ITNNorthCentralCT] ride network plans fund-raising walk</title>
		<link>http://pressroom.itnamerica.org/?p=2743</link>
		<comments>http://pressroom.itnamerica.org/?p=2743#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:44:38 +0000</pubDate>
		<dc:creator>ITNAmerica</dc:creator>
				<category><![CDATA[ITNNorthCentralCT]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Walk for Rides]]></category>

		<guid isPermaLink="false">http://pressroom.itnamerica.org/?p=2743</guid>
		<description><![CDATA[A north-central Connecticut ride service for the elderly and visually impaired is marking a major milestone. Independent Transportation Network’s North Central Connecticut group has offered 10,000 rides to members in its 10-town community since its founding three years ago. The agency is also preparing for its annual fund-raiser, “Walk for Rides,” scheduled for April 28. [...]]]></description>
			<content:encoded><![CDATA[<p>A north-central Connecticut ride service for the elderly and visually impaired is marking a major milestone.</p>
<p><a href="http://www.itnnorthcentralct.org/">Independent Transportation Network’s North Central Connecticut group</a> has offered 10,000 rides to members in its 10-town community since its founding three years ago. The agency is also preparing for its annual fund-raiser, “Walk for Rides,” scheduled for April 28.</p>
<p><a href="http://www.masslive.com/living/index.ssf/2012/04/itn_north_central_connecticut_ride_network_plans_fund-raising_walk.html" target="_blank">Read the full article online</a></p>
<div style="float:right;">
		<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-via="itnamerica" data-related="itnamerica:" 
		             data-lang="en">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://pressroom.itnamerica.org/?feed=rss2&#038;p=2743</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable privately funded transportation takes off in Port City</title>
		<link>http://pressroom.itnamerica.org/?p=2741</link>
		<comments>http://pressroom.itnamerica.org/?p=2741#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:07:45 +0000</pubDate>
		<dc:creator>ITNAmerica</dc:creator>
				<category><![CDATA[ITNPortland]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://pressroom.itnamerica.org/?p=2741</guid>
		<description><![CDATA[I’ve had those vision impaired driving moments when I knew all was not right, but I drove anyway. I could think of many good reasons why it was okay: I wasn’t going far. I knew the neighborhood like the back of my hand. I’m in a hurry. It will get better. In my case, it [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve had those vision impaired driving moments when I knew all was not right, but I drove anyway. I could think of many good reasons why it was okay: I wasn’t going far. I knew the neighborhood like the back of my hand. I’m in a hurry. It will get better.</p>
<p>In my case, it was that unexpected icy frost on my windshield in the wee hours of the morning. I hadn’t budgeted extra time in my morning commute to scrape my window and warm up my car for optimum visibility conditions. So, off I drove, cocking my neck to peer through the little cleared patch on my windshield, wipers on full speed, and washer fluid going great guns, the defroster blast in hopes that the warm air will warm the car and melt the ice quickly, my teeth chatter from the cold — it will get better, I will see more clearly, soon enough.</p>
<p><a href="http://portlanddailysun.me/node/33978/">Read the full article online</a></p>
<div style="float:right;">
		<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-via="itnamerica" data-related="itnamerica:" 
		             data-lang="en">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://pressroom.itnamerica.org/?feed=rss2&#038;p=2741</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITNGreaterCincinnati &#8211; Volunteer drivers needed!</title>
		<link>http://pressroom.itnamerica.org/?p=2735</link>
		<comments>http://pressroom.itnamerica.org/?p=2735#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:36:26 +0000</pubDate>
		<dc:creator>ITNAmerica</dc:creator>
				<category><![CDATA[ITNGreaterCincinnati]]></category>
		<category><![CDATA[Volunteer Drivers]]></category>

		<guid isPermaLink="false">http://pressroom.itnamerica.org/?p=2735</guid>
		<description><![CDATA[Demand for the Independent Transportation Network of Greater Cincinnati&#8217;s (ITNGC) membership-based transportation service for the elderly and visually-impaired is outstripping its volunteer base, stressing the Deaconess Associations Foundation program’s 25 volunteer drivers. Read the full article online. Tweet]]></description>
			<content:encoded><![CDATA[<p>Demand for the Independent Transportation Network of Greater Cincinnati&#8217;s (ITNGC) membership-based transportation service for the elderly and visually-impaired is outstripping its volunteer base, stressing the Deaconess Associations Foundation program’s 25 volunteer drivers.</p>
<p><a title="Cincinnati Volunteer Drivers" href="http://local.cincinnati.com/share/news/story.aspx?sid=191556" target="_blank">Read the full article online</a>.</p>
<div style="float:right;">
		<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-via="itnamerica" data-related="itnamerica:" 
		             data-lang="en">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://pressroom.itnamerica.org/?feed=rss2&#038;p=2735</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Personality, Brad Davis gives the ITNNorthCentralConnecticut’s 10,000th Ride to Published Author Billie Alban</title>
		<link>http://pressroom.itnamerica.org/?p=2720</link>
		<comments>http://pressroom.itnamerica.org/?p=2720#comments</comments>
		<pubDate>Fri, 13 Apr 2012 14:38:45 +0000</pubDate>
		<dc:creator>ITNAmerica</dc:creator>
				<category><![CDATA[ITNNorthCentralCT]]></category>
		<category><![CDATA[10000th Ride]]></category>
		<category><![CDATA[Radio Personality]]></category>

		<guid isPermaLink="false">http://pressroom.itnamerica.org/?p=2720</guid>
		<description><![CDATA[The 10,000th Ride Celebration for ITNNorthCentralConnecticut™ took place on Thursday, April 5 at the Marilyn Michaelson Senior Center in Bloomfield with radio personality Brad Davis behind the wheel. “Today’s seniors are living longer, healthier lives but driving and maintaining an automobile is not always possible, not their best option. I believe that ITNNorthCentralConnecticut is a [...]]]></description>
			<content:encoded><![CDATA[<p>The 10,000th Ride Celebration for ITNNorthCentralConnecticut™ took place on Thursday, April 5 at the Marilyn Michaelson Senior Center in Bloomfield with radio personality Brad Davis behind the wheel. “Today’s seniors are living longer, healthier lives but driving and maintaining an automobile is not always possible, not their best option. I believe that ITNNorthCentralConnecticut is a valuable asset for the region and that seniors are thankful for the service.” Brad Davis told volunteers, member-riders, Deputy Treasurer Jonathan Harris, Representative David Baram and Julia Evans Starr, Executive Director of the State of Connecticut’s Commission on Aging.“These Independent Transportation<br />
Network® Affiliates fill an important need for those seniors and visually impaired adults who want to remain a vital part of our communities. ITN will help people help themselves to remain more independent.”</p>
<p><span id="more-2720"></span></p>
<p>Brad Davis’s passenger and ITN<em>NorthCentralConnecticut’s</em> 10,000th rider was author Billie Alban. Ms. Alban told the gathering “As a senior citizen living in Bloomfield, I awoke 3 years ago and everything was foggy, I had totally lost all my vision in my left eye and I had less than half of my right eye. Like so many seniors who do not or cannot drive, I was barely able to get around. I felt as though most of my life had been taken away. ITN® has given me a life again. I can do the shopping I need, keep medical appointments, go to lunch with friends. The drivers are wonderful; when necessary they will accompany me into a store to find something I need. There are no words that describe how important this program has been to help me live my life without burdening family and friends. And there are so many seniors like me who need this service for social &amp; medical appointments. This is truly a life giving service.”</p>
<p><strong>ITN<em>NorthCentralConnecticut</em>™</strong> is now offering rides 24/7 to seniors and adults with visual impairments in Bloomfield, East Granby, East Windsor, Enfield, Granby, Somers, South Windsor, Suffield, Windsor and Windsor Locks. This alternative transportation program uses a combination of volunteer and paid drivers who provide rides in private vehicles. There is no restriction on the purpose of a ride, and help is offered to carry packages, fold walkers, and open doors. Members enjoy peace of mind knowing that a clean private car and safe, experienced driver are available to them around the clock, 365 days a year.</p>
<p>Brad Davis is Celebrity Chairperson of the <strong>Walk for Rides</strong> fundraising event on April 28, 2012 and is joined by Joe Ravalese, owner of the Country Diner in Enfield as Community Chairperson. <strong>Walk for Rides</strong> will take place at <strong>Sport’s World</strong> in <strong>East Windsor</strong> on <strong>Saturday, April 28th</strong>, rain or shine. Registration begins at 9 a.m. with the Walk scheduled for 10 am. For information or to register for Walk for Rides call 860-758-7833 or email <a href="mailto:info@ITNNorthCentralCT.org">info@ITNNorthCentralCT.org</a>. Online donations and registration are also accepted at <a href="http://walkforrides.org/ITNNorthCentralConnecticut/">www.walkforrides.org</a>.</p>
<p><img src="http://www.itnnorthcentralct.org/images/newsletters/itn-north-central-ct-10k-ride-radio-presenter.jpg" alt="Brad Davis ITN North Central Connecticut 10000 Ride to Billie Alban" /></p>
<p><img src="http://www.itnnorthcentralct.org/images/newsletters/itn-north-central-ct-10k-ride.jpg " alt="Brad Davis ITN North Central Connecticut 10000 Ride Billie Alban" /></p>
<div style="float:right;">
		<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-via="itnamerica" data-related="itnamerica:" 
		             data-lang="en">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://pressroom.itnamerica.org/?feed=rss2&#038;p=2720</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteer Drivers Needed for Transportation of Elderly, Visually-Impaired</title>
		<link>http://pressroom.itnamerica.org/?p=2715</link>
		<comments>http://pressroom.itnamerica.org/?p=2715#comments</comments>
		<pubDate>Fri, 13 Apr 2012 14:08:45 +0000</pubDate>
		<dc:creator>ITNAmerica</dc:creator>
				<category><![CDATA[ITNGreaterCincinnati]]></category>
		<category><![CDATA[Volunteer Drivers]]></category>

		<guid isPermaLink="false">http://pressroom.itnamerica.org/?p=2715</guid>
		<description><![CDATA[ITNGC for seniors and visually-impaired sees rider demand increase 82 percent Demand for ITNGreaterCincinnati&#8217;s (ITNGC) membership-based transportation service for the elderly and visually-impaired is outstripping its volunteer base, stressing the Deaconess Associations Foundation program’s 25 volunteer drivers. Ridership has increased 82 percent since January, and additional drivers are desperately needed, said ITNGC executive director Nancy [...]]]></description>
			<content:encoded><![CDATA[<h4><strong>ITNGC for seniors and visually-impaired sees rider demand increase 82 percent</strong></h4>
<p>Demand for ITN<em>GreaterCincinnati&#8217;s</em> (ITNGC) membership-based transportation service for the elderly and visually-impaired is outstripping its volunteer base, stressing the Deaconess Associations Foundation program’s 25 volunteer drivers.<br />
Ridership has increased 82 percent since January, and additional drivers are desperately needed, said ITNGC executive director Nancy Schuster.</p>
<p>“We had a feeling when we began this initiative in 2010 that it would fill a niche in the transportation needs for seniors and the visually-impaired within the I-275 loop,” said Schuster. “Not everyone is mobile enough or has the ability to wait for bus or special van transportation. We’ve been extremely gratified at the demand for our services, as well as the quality of dedicated volunteers who help us out.”</p>
<p><span id="more-2715"></span></p>
<p>Since May of 2010, ITNGC has provided 6,468 rides. According to ITNGC records, members scheduled 393 rides in January. In February, the count was 503, and through March, 714 rides are scheduled.</p>
<p>ITNGC has been so successful that it’s now working to expand its volunteer and rider base to cover northern Kentucky.<br />
“What’s perhaps most interesting to me is that so many of our seniors are being transported to places where they, in turn, volunteer,” said Schuster. “Places they go to include local hospitals, elementary schools, and libraries. This illustrates the genuine need we all have as human beings to remain mobile and stay connected to the community through volunteerism.”</p>
<p>For more information about driving for ITNGC, contact Schuster at <a href="mailto:nancy.schuster@itngreatercincinnati.org">Nancy.Schuster@ITNGreaterCincinnati.org</a> or (513) 559-2856.</p>
<p>ITNGC is a senior citizen initiative supported by Deaconess Assns. Foundation (DAF). The non-profit service operates 24-hours a day, seven days per week serving senior citizens (age 60+) and visually-impaired adults. The subscription service is staffed entirely by volunteer drivers who use their own cars. Becoming a volunteer driver is an extremely rewarding experience and fits in with any schedule, said Schuster.</p>
<p>ITNGC volunteers take members anywhere within the I-275 beltway, ranging from dialysis to shopping, to meals with friends.</p>
<p>DAF aims to help older adults experience more vibrant, active and fulfilling lives by providing and supporting programs and resources for senior citizens aging in place. It is an affiliate of Deaconess Associations, Inc. which owns and operates Deaconess Long Term Care facilities in Ohio, Kansas and Missouri, and the Heimlich Institute, dedicated to using the creative portion of our minds in medicine and in life.</p>
<p>DAF senior programs include: FullLife (<a href="http://www.LiveFull.org" target="_blank">www.LiveFull.org</a>), a DAF-supported website that offers healthcare products, services, articles, and ideas for seniors and their caretakers; Beyond Driving with Dignity, a driving self-assessment program designed to help older drivers and their families stay safe and work through the complicated issue of assessing age-related, diminishing driving skills; and Deaconess Medical Monitoring, which provides safety systems and products to help its more than 1,200 senior citizen customers maintain a safe and independent lifestyle even while dealing with complicated medical issues.</p>
<p>For more information about DAF programs and resources for senior citizens aging in place, go to <a href="http://www.DeaconessFoundation.org" target="_blank">www.DeaconessFoundation.org</a> or <a href="http://www.LiveFull.org" target="_blank">www.LiveFull.org</a>.</p>
<h3>Maple Knoll cutline</h3>
<p>Jack Hughes of Maple Knoll Village in Springdale and ITNGC volunteer driver, assists Violet Kellum, also of Maple Knoll Village, as she returns home from a ride. The membership transportation service for seniors and the visually-impaired has seen its ridership rocket 82 percent since January and desperately needs volunteer drivers.</p>
<p><img src="http://www.itngreatercincinnati.org/images/jack-violet.jpg" alt="Jack and Violet Volunteer" /></p>
<div style="float:right;">
		<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-via="itnamerica" data-related="itnamerica:" 
		             data-lang="en">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://pressroom.itnamerica.org/?feed=rss2&#038;p=2715</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride milestone, ITNPortland is expected to offer its 250,000th ride to a lucky passenger this week.</title>
		<link>http://pressroom.itnamerica.org/?p=2713</link>
		<comments>http://pressroom.itnamerica.org/?p=2713#comments</comments>
		<pubDate>Mon, 09 Apr 2012 12:52:01 +0000</pubDate>
		<dc:creator>ITNAmerica</dc:creator>
				<category><![CDATA[ITNPortland]]></category>
		<category><![CDATA[Milestone]]></category>

		<guid isPermaLink="false">http://pressroom.itnamerica.org/?p=2713</guid>
		<description><![CDATA[A nonprofit service that offers inexpensive car rides to older or visually impaired Cumberland County residents is expected to hit a milestone this week. ITNPortland is just a few rides away from offering its 250,000th ride. ITNPortland is part of the 16-year-old Independent Transportation Network, or ITNAmerica, which started out as a graduate project at [...]]]></description>
			<content:encoded><![CDATA[<p>A nonprofit service that offers inexpensive car rides to older or visually impaired Cumberland County residents is expected to hit a milestone this week.</p>
<p>ITNPortland is just a few rides away from offering its 250,000th ride.</p>
<p>ITNPortland is part of the 16-year-old Independent Transportation Network, or ITNAmerica, which started out as a graduate project at the Muskie School of Public Service at the University of Southern Maine. It has grown into a national transportation system for older people who want to stop driving without losing their independence.</p>
<p><a href="http://www.pressherald.com/news/ride-service-rolls-toward-a-milestone_2012-04-09.html">Read the full article online</a></p>
<div style="float:right;">
		<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-via="itnamerica" data-related="itnamerica:" 
		             data-lang="en">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://pressroom.itnamerica.org/?feed=rss2&#038;p=2713</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteer Drivers Needed at ITNRacineCounty</title>
		<link>http://pressroom.itnamerica.org/?p=2711</link>
		<comments>http://pressroom.itnamerica.org/?p=2711#comments</comments>
		<pubDate>Thu, 05 Apr 2012 16:53:58 +0000</pubDate>
		<dc:creator>ITNAmerica</dc:creator>
				<category><![CDATA[ITNRacineCounty]]></category>
		<category><![CDATA[Volunteer Drivers]]></category>

		<guid isPermaLink="false">http://pressroom.itnamerica.org/?p=2711</guid>
		<description><![CDATA[We are a non-profit transportation service for senior citizens 55+ and the visually impaired of Racine County who are no longer able to drive. We reimburse our volunteer drivers at $0.25 per mile. Read the full article online Tweet]]></description>
			<content:encoded><![CDATA[<p>We are a non-profit transportation service for senior citizens 55+ and the visually impaired of Racine County who are no longer able to drive.</p>
<p>We reimburse our volunteer drivers at $0.25 per mile.</p>
<p><a href="http://mountpleasant.patch.com/announcements/volunteer-drivers-needed-32acb52b">Read the full article online</a></p>
<div style="float:right;">
		<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-via="itnamerica" data-related="itnamerica:" 
		             data-lang="en">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://pressroom.itnamerica.org/?feed=rss2&#038;p=2711</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

